
Hemp

Hemp/Cotton 70/30%
Ne 2 - 6
Nm 3.5 - 10 (O)
HACO001 70/30

Cotton/Hemp 60/40%
Ne 3.5 - Ne 8
Nm 6 - Nm 14 (P)
COHA001 60/40

Cotton/Hemp 70/30%
Ne 2 - 10
Nm 3.5 - 17 (O)
COHA001 70/30

Cotton/Hemp 80/20%
Ne 2 - Ne 12
Nm 3.5 - 20 (O)
COHA001 80/20

Hemp/Lyocell 90/10%
Ne 2 - 4
Nm 3.5 - 7 (O)
HACLY01 90/10

Hemp/Lyocell 55/45%
Ne 2 - 8
Nm 3.5 - 14 (O)
HACLY01 55/45

Lyocell/Hemp 60/40%
Ne 2 - Ne 8
Nm 3.5 - 14 (P)
CLYHA01 60/40
S: STOCK OR REGULAR PRODUCTION
P: YARNS PRODUCED PERIODICALLY
O: YARNS PRODUCED ON DEMAND. MIN. QTY.: 3 TONNES
| Group | Raw material / blend | Certificate / brand | Count range (Ne) | Lead time |
Reference |
|---|---|---|---|---|---|
| Hemp Blends Rich |
Natural hemp 90% / cotton 10% | European hemp / BCI or EUCOTTON | Ne 2 - Ne 4 | O | HAC0001 90/10 |
| Natural hemp 90% / lyocell 10% | European hemp / LENZING™ TENCEL | Ne 2 - Ne 4 | O | HACLY01 90/10 | |
| Natural hemp 70% / cotton 30% | European hemp / BCI or EUCOTTON | Ne 2 - Ne 6 | O | HAC0001 70/30 | |
| Natural hemp 55% / cotton 45% | European hemp / BCI or EUCOTTON | Ne 2 - Ne 8 | O | HAC0001 55/45 | |
| Natural hemp 55% / lyocell 45% | European hemp / LENZING™ TENCEL | Ne 2 - Ne 8 | O | HACLY01 55/45 | |
| Natural hemp 55% / viscose 45% | European hemp / LENZING™ ECOVERO | Ne 2 - Ne 8 | O | HACV001 55/45 | |
|
Hemp Blends (< 50% hemp) |
Cotton 60% / natural hemp 40% | EUCOTTON or BCI / European hemp | Ne 2 - Ne 8 | P | COHA001 60/40 |
| Cotton 70% / natural hemp 30% | EUCOTTON or BCI / European hemp | Ne 2 - Ne 8 | O | COHA001 70/30 | |
| Cotton 80% / natural hemp 20% | EUCOTTON or BCI / European hemp | Ne 2 - Ne 10 | O | COHA001 80/20 | |
| Organic cotton 60% / natural hemp 40% | OCS / European hemp | Ne 2 - Ne 8 | O | COHA002 60/40 | |
| Organic cotton 70% / natural hemp 30% | GOTS / OCS | Ne 2 - Ne 10 | O | COHA002 70/30 | |
| Organic cotton 80% / natural hemp 20% | GOTS / OCS | Ne 2 - Ne 12 | O | COHA002 80/20 | |
| Cotton 40% / lyocell 40% / natural hemp 20% | EUCOTTON / LENZING™ TENCEL / European hemp | Ne 2 - Ne 12 | O | COCLYHA 40/40/20 | |
| Lyocell 60% / natural hemp 40% | LENZING™ TENCEL / European hemp | Ne 2 - Ne 8 | O | CLYHA01 60/40 | |
| Viscose 70% / natural hemp 30% | LENZING™ ECOVERO / European hemp | Ne 2 - Ne 8 | O | CVHA001 70/30 |
Slub/fancy versions of the previous yarns are available: some in stock service and others made to order.
S: STOCK SERVICE OR HIGH-TURNOVER PRODUCT
Yarns in regular production; available for quick delivery, also in small quantities, from existing stock.
P: YARNS PRODUCED PERIODICALLY
Lead time may be longer. Orders under 3 tonnes are accepted.
O: YARNS MADE TO ORDER
Lead time may be longer. Minimum order quantity: 3 tonnes.


